![](https://598784c583.cbaul-cdnwnd.com/1606af78f7dc377bdebacdd688b31eed/200000182-3403334fe7/50000000.jpg?ph=598784c583)
Varão Redondo
Diâmetro (mm) | Peso (Kg/m) |
6 | 0,222 |
7 | 0,302 |
8 | 0,394 |
10 | 0,616 |
12 | 0,887 |
14 | 1,208 |
15 | 1,387 |
18 | 1,997 |
19 | 2,225 |
20 | 2,465 |
22 | 2,983 |
24 | 3,549 |
25 | 3,851 |
26 | 4,166 |
28 | 4,831 |
30 | 5,546 |
32 | 6,31 |
35 | 7,549 |
36 | 7,986 |
38 | 8,898 |
40 | 9,86 |
45 | 12,479 |
50 | 15,406 |
55 | 18,641 |
56 | 19,325 |
60 | 22,184 |
62 | 23,688 |
65 | 26,036 |
70 | 30,195 |
75 | 34,663 |
80 | 39,438 |
85 | 44,522 |
90 | 49,914 |
100 | 61,623 |
Contactos
Pedrosa & Pereira, Lda
Rua São Domingos Nº 303
4505-161 Argoncilhe
Telefone: (+351) 227 444 514
Fax: (+351) 220 822 627
Telemóvel: (+351) 963 320 637
geral@pedrosapereira.pt
Rua São Domingos Nº 303
4505-161 Argoncilhe
Telefone: (+351) 227 444 514
Fax: (+351) 220 822 627
Telemóvel: (+351) 963 320 637
geral@pedrosapereira.pt